General |
Body Style | Hatchback,4-door Mid-Size Passenger Car |
EPA Classification | Mid-Size Cars |
|
Drive Train |
City MPG | 25 |
Combined MPG | 28 |
Displacement (CC) | 2.0 L/122 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.06 |
Fuel Capacity (gal) | 13.2 |
Fuel System | MPI |
Fuel Type | Regular Unleaded I-4 |
Highway MPG | 34 |
Horsepower @ RPM | 147 @ 6200 |
Torque @ RPM | 132 @ 4500 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Type of Engine | 4 Cylinder Engine |
|
Exterior |
Crash Test Rating | 5 |
Curb weight (lbs) | 2871 |
Overall Height (in) | 57.1 |
Overall Length (in) | 171.3 |
Overall Width (in) | 70.1 |
Wheelbase (in) | 106.3 |
|
Interior - Passengers |
Headroom front (in) | 39.4 |
Headroom rear (in) | 38.7 |
Hip room front (in) | 53.8 |
Hip room rear (in) | 53.1 |
Leg room front (in) | 42.2 |
Leg room rear (in) | 35.9 |
Passenger Volume | 98.2 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 56.1 |
Shoulder room rear (in) | 54.9 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 5.5 |
Rear Suspension | Torsion Beam |
Track Front | 61.5 |
Track Rear | 62 |
|
Turning Radius |
Steering Diameter Left | 34.8 |
|
Warranty |
Powertrain Miles | 100,000 |
Powertrain Time (Months) | 120 |
Warranty - Basic Miles | 60,000 |
Warranty - Basic Time (Months) | 60 |